AWARD N. 106 Japan Prefectures
Minimum requested to obtain this award :
n° 5 prefectures confirmed
| KAIDO ISL. | HONSHU ISL. | SHIKOKU ISL | KIUSHU ISL. | OKINAWA ISL. |
| Hokkaido | Aomori | Tokushima | Fukuoka | Okinawa |
| Iwate | Kagawa | Saga | ||
| Miyagi | Ehime | Nagasaki | ||
| Akita | Kochi | Kumamoto | ||
| Yamagata | Oita | |||
| Fukushima | Miyazaki | |||
| Ibaraki | Kagoshima | |||
| Tochigi | ||||
| Gumma | ||||
| Saitama | ||||
| Chiba | ||||
| Tokyo | ||||
| Kanagawa | ||||
| Niigata | ||||
| Toyama | ||||
| Ishikawa | ||||
| Fukui | ||||
| Yamanashi | ||||
| Nagano | ||||
| Gifu | ||||
| Shizuoka | ||||
| Aichi | ||||
| Mie | ||||
| Shiga | ||||
| Kyoto | ||||
| Osaka | ||||
| Hyogo | ||||
| Nara | ||||
| Wakayama | ||||
| Tottori | ||||
| Shimane | ||||
| Hiroshima | ||||
| Yamaguchi |
| Nominativo | Score |
|---|---|
| 1AT709 | 6 |
| 14AT675 | 8 |