AWARD N. 3 U.S.A. States
Minimum requested to obtain this award :
n° 20 states confirmed

States  Initial  Zone Zip Code States Initial  Zone Zip Code
Alabama AL 4 35000 – 36900 Montana MT 4 59000 – 59900
Alaska AK 3 99500 – 99900 Nebraska NB 4 68000 – 69900
Arizona AZ 3 85000 – 86900 Nevada NV 3 89000 – 89900
Arkansas AR 4 71600 – 72900 New Hampshire NH 5 03000 – 03800
California CA 3 90000 – 96000 New Mexico NM 4 87000 – 88900
Colorado CO 4 80000 – 81900 New Jersey NJ 5 07000 – 08900
Connecticut CT 5 06000 – 06900 New York NY 5 09000 – 14900
Delaware DE 5 19700 – 19900 North Carolina NC 5 27000 – 28900
Florida FL 5 32000 – 34900 North Dakota ND 4 58100 – 58900
Georgia GA 5 30000 – 31900 Ohio OH 4 43000 – 45900
Hawaii HI 3 96700 – 96789 Oklahoma OK 4 73000 – 74900
Idaho ID 3 83200 – 83900 Oregon OR 3 97000 – 97900
Illinois IL 4 60000 – 62900 Pennsylvania PA 5 15000 – 19600
Indiana IN 4 46000 – 47900 Rhode Island RI 5 02800 – 02900
Iowa IA 4 50000 – 52900 South Carolina SC 5 29000 – 29900
Kansas KS 4 66000 – 67900 South Dakota SD 4 57000 – 58000
Kentucky KY 4 40000 – 42900 Tennessee TN 4 37000 – 38500
Louisiana LA 4 70000 – 71500 Texas TX 4 75000 – 79900
Maine ME 5 03900 – 04900 Utah UT 3 84000 – 84900
Maryland MD 5 20100 – 21900 Vermont VT 5 05000 – 05900
Massachusetts MA 5 01000 – 02700 Virginia VA 5 22000 – 24600
Michigan MI 4 48000 – 49900 Washington WA 3 98000 – 99400
Minnesota MN 4 55000 – 56900 West Virginia WV 5 24700 – 26900
Mississipi MS 4 38600 – 39900 Wisconsin WI 4 53000 – 54900
Missouri MO 3 63000 – 65900 Wyoming WY 4 82000 – 83100
NominativoScore
25AT2527
14AT67535
1AT11925
1AT04838
30AT8320